WHOLESALERS DIRECTORY
No. | Tenant Name | Store No. |
1 | Eurogold 15 cc | 101A -104B |
2 | Eurogold 15 cc | 105A -107B |
3 | Tsestseng Investments t/a Veggie Planet (Pty) Ltd | 109 B-111B |
4 | Bamba Vuyani Fresh Produce CC | 108A+B |
5 | Rebelo Agri Products | 112 A-113C |
6 | Rebelo Agri Products | 113 A + B |
7 | Dapper Agencies (Pty) Ltd | 114 A-B |
8 | Rebelo Agri Products | 115 A + B |
9 | AB Fresh Produce Distributors | 116 A + B |
10 | AB Fresh Produce Distributors | 117A+B |
11 | Top Crop Wholesalers | 118A+B, 119B |
12 | Navdha Fresh Produce | 119 A |
13 | Morning Dew Holdings (Pty) Ltd | 120 A-124B & cage |
14 | Apple Queens Commodity Brokers CC | 201-203 + Ext. |
15 | AB Fresh Produce Distributors | 204 |
16 | Food For Life Investment Holdings | 205-208 |
17 | Bassirou Friut and Veg | 209 |
18 | Jamirox (Pty) ltd/Stop Perishables Wholesalers/Big Save/Buscuitmart | 210 & 211 |
19 | Masscash Pty Ltd t/a Market Cash and Carry | 212 |
20 | Noris Fresh Produce (Pty ) Ltd /Golden Harvest | 223-224 |
21 | Bubbles Fruit and Veg (Pty) Ltd | 225A |
22 | Inter Link Trading 2 | 225B |
23 | Green Buds Logistics (Pty) Ltd | 222 |
24 | Ecofresh (Pty) Ltd | 214-221 |
No. | Tenant Name | Store No. |
|
|
|
1 | Rand Delagoa Produce Supply CC | 901-902 |
2 | Saday Sweets | 903-906 |
3 | K Adam | 907 |
4 | K Adam | 909,911 |
5 | K Adam | 924 |
6 | k Adam | 915,917,919-923,923AA |
7 | Protea Fresh Wholesalers | 908 |
8 | Protea Fresh Wholesalers | 910 |
9 | Lovebree Wholesalers | 912 |
10 | Sombhai & Sons | 913 |
11 | The King Fresh Market (Pty) Ltd | 914 |
12 | The King Fresh Market (Pty) Ltd | 931,935-936 |
13 | The King Fresh Market (Pty) Ltd | 955-956 |
14 | The King Fresh Market (Pty) Ltd | 961-962 |
15 | The King Fresh Market (Pty) Ltd | 957-958 |
16 | The King Fresh Market (Pty) Ltd | 973-974 |
17 | The King Fresh Market (Pty) Ltd | 975 (cold stores) |
18 | The King Fresh Market (Pty) Ltd | 5A Cold Stores |
19 | The King Fresh Market (Pty) Ltd | 963 |
20 | The King Fresh Market (Pty) Ltd | 2A (Ex Federated) |
21 | The King Fresh Market (Pty) Ltd | 964 |
22 | Amaros Wholesalers | 916,918 |
23 | Kalmia Trading 1005/Lala Govan | 925,926,927,928,929,930,932 |
24 | Kalmia Trading 1005/Lala Govan | 971-972 |
25 | Transvaal Potatoes Wholesalers | 937-939 |
26 | Maganlal & Co. | 941-942 |
27 | The King Fresh Market (Pty) Ltd | 943-944 |
28 | Surplus Grain Traders cc | 945-946,947-948 |
29 | Packfresh City Deep CC | 949 |
30 | Protea Fresh Wholesalers | 950 |
31 | Tanviben Prajapati (MC Vallabh) | 953-954 |
32 | Bhagat & Sons | 959-960 |
33 | Suskia Trading 1033 cc t/a KO Patel | 966 |
34 | Suskia Trading 1033 cc t/a KO Patel | 967-968 |
35 | Peter Pama Fruit & Veg Wholesalers | 969 |
36 | MM Ambaram Fresh Produce | 965 |
37 | The King Fresh Market (Pty) Ltd | 933-934 |
38 | The King Fresh Market (Pty) Ltd | 951-952 |
39 | Quicksilver Park AA Produce | 970 |
40 | Surplus Grain | 940 |
No. | Tenant Name | Store No. |
|
|
|
1 | Mahesh Morar | 5(a) |
2 | Paul Asumadu | 5(b) |
3 | The King Fresh Market | 1 |
4 | Perisha Ahir | 2b |
5 | Ndumiso Mbatha | 2a |
6 | Manuel Jorge Correia (Juta Fresh Produce) | 3a |
7 | Suskia Trading 1033 cc t/a KO Patel | 3b |
8 | (Malalapipe) Dipikaben s Bhana/Mahirkumar Prakashbhai Panchal | 4a |
9 | Tsakani Precious Mabunda | 4b |
10 | King Fresh Wholesalers t/a Victory Fresh | 5 |
11 | Stanley Sihongo / Stanley’s Fruit & Veg | 6 (a) |
12 | Mamta Patel (Bharat Morar Patel) | 6 (b) |
13 | Apple Queens Commodity Brokers CC | 7 |
14 | Supriya Wholesalers Wozanila | 8 |
15 | Nompumelelo T Mabaso | 9 (b) |
16 | Norah Vuyani Ndhlovu | 9 (a) |
17 | Sipho Mabaso | 9 (c) |
18 | Tony Kariba | 10 |
19 | Pinkie Phani Mamabolo | 11 (a) |
20 | Tetshi Ramolofho (Ratshilavhi N.A) | 11 (b) |
21 | Jabu Nyalungu (Happy Maphuthuma) | 11 (c) |
22 | Josephine Mazibuko | 12(a) |
23 | Thembi G Mahlangu | 12 (b) |
24 | Surendra Ramparsad | 13 |
25 | Darayash M Wadia / Darayash Fruit & Veg | 14 |
26 | Tanviben Prajapati (MC Vallabh) | 15 (b) |
27 | Mohans Potatoe | 15 (a) |
28 | Quality Fresh Produce | 16 |
29 | (Bijal Fruit & Veg Wholesalers) Thakor Bros | 17 |
30 | R Farrar Wholesale Fruit & Veg Suppliers | 18 |
31 | One Stop shop | 19b |
32 | Victor Rikhotso | 19a |
33 | Mikhill Ambaram(Cee Vee) | 20 |
34 | JL Patel t/a Kara | 21 |
No. | Tenant Name | Store No. |
1 | Kliep Butchery | 1 |
2 | Vacant | 2 |
3 | Mayborn Investments 36 (Pty) Ltd (quick leapinv.297-City deep meat market) | 3 |
4 | Market Hall Fisheries | 4 |
5 | New Stop & Shop 2 | 5 |
No. | Tenant Name | Store No. |
1 | Shezi Zwelinjani Msawenkosi | 1 |
2 | Ramotshabi Thembisile Isabella | 2 |
3 | Basani Glory Ngobeni | 3 |
4 | Maqeshane Mzamani Eric | 4 |
5 | Sibanda Lettie Victoria | 5 |
6 | Buthlezi Sibusiso | 6 |
7 | Maluleke Faza Thomas | 7 |
8 | Moeketsi Morai Petrus | 8 |
9 | Adonisi Lisebo Martha | 9 |
10 | Sebothoma Mpapi Jacob | 10 |
11 | Chuma Zephania | 11 |
12 | NetshimbupfeTshililo | 12 |
13 | Bernards Mini Market cc /Vilakazi Bernard Soso | 13 |
14 | Molapisi Teboho Simon | 14 |
15 | Radebe Themba Enoch | 15 |
16 | Elisa Mavuso | 16 |
17 | Mbucane A N | 17 |
18 | Makhubela M D | 18 |
19 | CA Howana | 19 |
20 | Kunene G | 20 |
21 | ANNAH Mokgalapa | 21 |
22 | Manganyi E F | 22 |
23 | Mazibuko H J | 23 |
24 | Mjoli N P | 24 |
25 | Thelma Zondo | 25 |
26 | Noel J Nyalungu | 26 |
27 | Omwan V | 27 |
28 | Dladla M | 28 |
29 | Omorodion Ugiagbe | 29 |
30 | Manyike Ntiro Patricia | 30 |
31 | Isere C | 31 |
32 | Khonzani M D | 32 |
33 | Fresh Produce Retailers of SA/Themba Enoch Radebe | 33 |
34 | Barry Igbineweka | 34 |
35 | Letsolo N D | 35 |
36 | Morena Harry Mashigo | 36 |
37 | Gededzha S M | 37 |
38 | Maluleke M | 38 |
39 | Evbayemwenru D.O | 39 |
40 | Alex Chikere | 40 |
41 | Hounza Alex | 41 |
42 | Ebims T.W | 42 |
43 | Amayo L | 43 |
44 | Nwaokeafo S/ Samuel Mabuse Omeye | 44 |
45 | Emmanuel Okwudiri Onyanakara | 45 |
46 | JC Ani | 46 |
47 | Mduduzi F Msane | 47 |
48 | Okeke Jeff | 48 |
49 | Sunday Ebbey | 49 |
50 | Houssou K T | 50 |
51 | Motswi Cibert | 51 |
52 | Osaigbovo T | 52 |
53 | Nebo P I | 53 |
54 | Sithole M E/Sundey Ebbey | 54 |
55 | Mohale Masape D | 55 |
56 | Ntombela S M | 56 |
57 | Thabile A Baloyi | 57 |
58 | Henry Okunbor | 58 |
59 | Moffat Gladys | 59 |
60 | Mpolokeng P Chaane | 60 |
61 | Essel S K | 61 |
62 | Ogbeide F | 62 |
63 | Festus Ehibiorobo | 63 |
64 | Joseph Ngobeni | 64 |
65 | Radebe Solomon | 65 |
66 | Sibisi MS | 66 |
67 | Mbongiseni Ernest Ndlhovu & Sifiso Philemon Zungu (Matlholo Masabatha A) | 67 |
68 | Zandile Zondo | 68 |
69 | Simon Mashele | 69 |
70 | Rosina M Mashishi | 70 |
71 | Elias M Machitse | 71 |
No. | Tenant Name | Store No. |
1 | Giants Canning | 1 |
2 | Masscash Pty (Ltd) t/a Market Cash & Carry | Main |
3 | Kariba Fruit & Veg Distributors | 1 |
4 | The King Fresh Market (Pty) Ltd (Ex-Kariba) | 5 |
5 | The King Fresh Market (Pty) Ltd (Unity Market) | 1 |
6 | King Fresh Wholesalers (Ex-Federated) | 1 |
7 | Rio Grande Beverage industries (Pty)Ltd/Kingsley Depot | 1 |
8 | Fruit and Veg City | 1 |
9 | Tseke Petroleum (Pty) Ltd | 1 |
|
Commercial Banks |
|
No. | Tenant Name | Store No. |
|
|
|
1 | Standard Bank | 1 |
2 | DED OC | 4 |
3 | MTN | 1 |
4 | FNB ATM | 1 |
No. | Tenant Name | Store No. |
1 | NFS Industrial Machinery | 1 |
2 | Bernie’s Second Hand Boxes | 2 |
3 | CHEP/NASPAL (land 1672& Office 246) | 3 |
4 | Zanzane Trading and Projects t/a City Deep Recycling | 4 |
5 | Cornerstone Ventures (Pty) Ltd t/a Elite Trans Cooling | 6 |
6 | CHEP/NASPAL (next trolley bay) | 7 |
7 | CHEP/NASPAL (Hall 5/6) | Palisade Fence |
8 | Tsotsomane Recycling (Pty) Ltd | 8 |
9 | Ouma Multipurpose and Projects | 6 |
No. | Tenant Name | Store No. |
1 | Sue’s Coffee (Pride of India) | 1 |
2 | Udumo Trading 267 t/a Udumo Café | 2 |
3 | Dairy Central & Cell Shop (Adonia Events) | 3 |
4 | Casa Madeirense (Curry tarven) | 4 |
5 | Kamohelong Take Away | 1 |
6 | Ilee Investments No.12 Pty Ltd t/a Balem Bakery | 2 |
7 | Rare Amber Cuisine cc | 3 |
No. | Tenant Name | Store No. |
Hall 1 | Wenpro Market Agents & City Fresh + Subtropico Market Agents | Block B, B129-B125,Block C, C13,C42, C44,C36,C55,C86, 96 |
Hall 1 | DW Fresh Market Agent | Block B, B1-1 |
Hall 1 | Egoly Market Agents | Block B, B47,B56, B74 |
Hall 1 | vacant | Block B,B55-B58,B73,B97 |
Hall 1 | CL De Villiers | Block C, C34,C58,60,70,74,80 |
Hall 1 | Exec-U-Fruit CC | Block C, C2,11,22,26 |
Hall 1 | Dapper Agencies (Pty) Ltd | Block C, C110,92 |
Hall 1 | Mandela Market | Block D
|
No. | Tenant Name | Store No. |
Hall 2 | Metro Market Agents | Block A, A13 & A17 |
Hall 2 | SRF Logistics (Pty) Ltd | Block A, A41 |
Hall 2 | Produkkontrole Vir Landbou (Prokon) | Block A, A2 |
Hall 2 | Vacant | Block B, B7-2 |
Hall 2 | Interaction Market Services Jo’Borg (Pty) Ltd RSA Market Agents | Part Block B, B42,45,49,54,58,60,77,78,82,83,87,130 & gents,Reception,Part Block C & ladies & B35,36,38 |
Hall 2 | Botha Roodt | Part Block C |
| No. | Tenant Name | Email Address | Email Address 2 | Contact Person | Contact 1 | Contact Person 2 | Contact 2 |
|---|---|---|---|---|---|---|---|
| 1 | Always Fresh SA Pty (Ltd) | Noleen@allwyfresh.co.za | shereen@allwyfresh.co.za | Noleen Overton | (082) 822 2994 (011) 825 0659 | n/a | n/a |
| 2 | Star Foods | irshad@timolgroup.co.za | azhar@timolgroup.co.za | Irshad Timol | (083) 600 2989 | Azhar Timol | (081) 049 5963 |
| 3 | Dapper Agencies (Pty) Ltd | janine@dapper.co.za | n/a | Janine Lamprecht | (011) 613 4021 | n/a | n/a |
| 4 | Top Crops Wholesalers | orders@topcropus.co.za | n/a | Jose Viera Do Espirito Santo | 011 613 3418 082 456 4193 | n/a | n/a |
| 5 | Navdha Fresh Produce | CK@Navdhafresh.co.za | SIVIL@Navdhafresh.co.za | C.K Patel | (064) 687 8851 | Sivil Patel | (084) 312 1847 |
| 6 | Apple Queens Commodity Brokers CC | applequeens@telkomsa.net | pranaynagarza@gmail.com | Prany Nagar | 082 561 0067 082 450 2701 | n/a | n/a |
| 7 | Bassirou Fruit and Veg | fritzmoolman45@gmail.com | n/a | Frederik Evert Moolman | 082 785 0566 | n/a | n/a |
| 8 | Mina Vegs (Pty) Ltd | mina.abd2011@gmail.com | n/a | Mina Abd | 071 0341521 | n/a | n/a |
| 9 | AB Fresh Wholesalers (Pty)Ltd | abfresh@live.co.za | vikeshmowjee@gmail.com | Vikesh Amrat Bhowan Mowjee | 011 211 6016 082 854 9364 | n/a | n/a |
| 10 | Zazi’s Productions cc | thobeka@zazisproductions.co.za | thobeka.ndabula@gmail.com | Thobeka Ndabula | +27 82 749 9553 | n/a | n/a |
| 11 | Rebelo Agricultural Products | info@rebelo.co.za | leonel@rebelo.co.za | Jose Rebelo | 011 613 7438 011 613 7812 | Leonel Rebelo | (071)3311997 |
| 12 | Biscuit Mart | admin@buscuitmart.co.za | sabrinabiscuitmart@outlook.com | Sabrina Sousa | 083 279 0374 011 623 5228 | n/a | 011 613 3729 068 278 1508 |
| 13 | Food For Life Investment Holdings | joshihooper@gmail.com | n/a | Joshua Hooper | 011 613 1012 (083) 266 6690 | n/a | n/a |
| 14 | D Parbhoo and Sons | arama@telkomsa.net | n/a | Atool Rama | (083) 961 5584 | Suresh Lala | (083) 345 2549 |
| 15 | Protea Fresh Wholesalers | proteafresh@gmail.com | n/a | Amar Patel | (011) 613 1000 082 325 1577 | Suru Patel | (082) 651 1710 |
| No. | Tenant Name | Email Address | Email Address 2 | Contact Person | Contact 1 | Contact Person 2 | Contact 2 |
|---|---|---|---|---|---|---|---|
| 16 | The King Fresh Market (Pty) Ltd | deepti@kfresh.co.za | shivesh@kfresh.co.za | Chandrakant Govind | (011) 613 7001 082 555 5727 | Shivesh C Govind | (011) 613 7001/084 444 4440 |
| 17 | Kalmia Trading 1005 cc/Lala Gowan | kamal@lalagowan.co.za | info@lalagowan.co.za | Kamal bhagyan | (072) 3725 626 082 927 0060 | Nalian Gowan | 011 613 4462 |
| 18 | Transvaal Potato Wholesalers (Pty) Ltd | accounts@tpwl.co.za | kdiya@tpwl.co.za | Kishor | (082) 651 3729 | Viral Patel/Hardi k Shah | (074) 406 1467 073 352 9741 |
| 19 | Maglanal & Co | darmeshpatel.kalu@gmail.com | n/a | Dharmesh | (072) 542 8786 | Mahesh | 082 922 9448 |
| 20 | Bhagat & Sons | darmeshpatel.kalu@gmail.com | n/a | Mahesh Magan Morar | (072) 679 7401 (082) 922 9448 | ||
| 21 | Suskia Trading 1033 cc t/a KO Patel | clee@flowercentre.co.za | n/a | K Vanmali | (082) 728 9788 | ||
| 22 | Peter Pama Fruit & Veg Wholesalers | n/a | n/a | Manuel Edward De Gouveia | 078 168 9595 | Manny | (078) 168 9595 |
| 23 | MAA Freshline Export and Import (Pty) Ltd | maafreshline@gmail.com | Kirtikukar99patel@gmail.com | KIRTIKUMAR RAMANBHAI PATEL | (072)4564558 0845528570 | n/a | n/a |
| 24 | Parth Fruit and Veg (Pty) Ltd Tanviben Prajapati | tanvi.laloo@gmail.com | n/a | Tanviben Prajapati | (072)1798727 | n/a | n/a |
| 25 | Fruits From Heaven | fruitsfromheaven101@gmail.com | Morganmel25@gmail.com | Melissa Morgan | (071)3648036 | n/a | n/a |
| 26 | Saday Sweets | hamint@icon.co.za | n/a | HAMINT DAYA | 0824407577 | Landline | 0116137410 |
| 27 | Kadam | info@kadam.co.za | n/a | Hitash Naran | (083) 330 0315 0823300315 | (082) 826 2443 | |
| 28 | Surplus Grain Traders cc | info@surplusgrain.co.za | n/a | L Nel | (011) 6135 955 0605042619 | ||
| 29 | Sombhai & Sons | dgowin@cinet.co.za | n/a | Dillipkumar Gowin | 011 613 3217 /0837617397 | n/a | n/a |
| 30 | Morningdew holdings Pty Ltd | info@molf.co.za | n/a | Mahmood Akrom | 011 613 4267 011 613 4266 011 613 1098 | n/a | n/a |
